Bullion Rates (Gold Prices) - Dec 18, 2019
Bullion / Gold Price Today As on Wed, Dec 18 2019.
| Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
| Gold | XAU | 73,585 | 85,738 | 228,878 | |
| Palladium | XPD | 97,050 | 113,079 | 301,865 | |
| Platinum | XPT | 46,289 | 53,934 | 143,977 | |
| Silver | XAG | 849 | 989 | 2,641 |
| Gold Price in Pakistan As on Wed, Dec 18 2019. | ||||
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
| per Tola Gold | Rs. 85700 | Rs. 78558 | Rs. 74988 | Rs. 64275 |
| per 10 Gram | Rs. 73500 | Rs. 67375 | Rs. 64313 | Rs. 55125 |
| per Gram Gold | Rs. 7350 | Rs. 6737 | Rs. 6431 | Rs. 5513 |
| per Ounce | Rs. 208400 | Rs. 191032 | Rs. 182350 | Rs. 156300 |
Most Popular

China Yuan
Euro
Japanese Yen
Saudi Riyal
U.A.E Dirham
UK Pound Sterling
US Dollar











Comments are closed on this story.