Bullion Rates (Gold Prices) - Jan 13, 2020
Bullion / Gold Price Today As on Mon, Jan 13 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 77,516 | 90,319 | 241,106 | |
Palladium | XPD | 105,572 | 123,009 | 328,373 | |
Platinum | XPT | 48,820 | 56,883 | 151,849 | |
Silver | XAG | 899 | 1,047 | 2,796 |
Gold Price in Pakistan As on Mon, Jan 13 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 90300 | Rs. 82774 | Rs. 79013 | Rs. 67725 |
per 10 Gram | Rs. 77400 | Rs. 70949 | Rs. 67725 | Rs. 58050 |
per Gram Gold | Rs. 7740 | Rs. 7095 | Rs. 6773 | Rs. 5805 |
per Ounce | Rs. 219400 | Rs. 201115 | Rs. 191975 | Rs. 164550 |
Most Popular
Comments are closed on this story.