Bullion Rates (Gold Prices) - Jan 10, 2020
Bullion / Gold Price Today As on Fri, Jan 10 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 76,941 | 89,649 | 239,317 | |
Palladium | XPD | 104,815 | 122,126 | 326,016 | |
Platinum | XPT | 48,088 | 56,030 | 149,572 | |
Silver | XAG | 888 | 1,035 | 2,762 |
Gold Price in Pakistan As on Fri, Jan 10 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 89600 | Rs. 82133 | Rs. 78400 | Rs. 67200 |
per 10 Gram | Rs. 76900 | Rs. 70491 | Rs. 67288 | Rs. 57675 |
per Gram Gold | Rs. 7690 | Rs. 7049 | Rs. 6729 | Rs. 5768 |
per Ounce | Rs. 218000 | Rs. 199832 | Rs. 190750 | Rs. 163500 |
Most Popular
Comments are closed on this story.