Bullion Rates (Gold Prices) - Jan 9, 2020
Bullion / Gold Price Today As on Thu, Jan 09 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 77,533 | 90,338 | 241,158 | |
Palladium | XPD | 105,420 | 122,831 | 327,899 | |
Platinum | XPT | 47,727 | 55,609 | 148,449 | |
Silver | XAG | 898 | 1,047 | 2,795 |
Gold Price in Pakistan As on Thu, Jan 09 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 90300 | Rs. 82774 | Rs. 79013 | Rs. 67725 |
per 10 Gram | Rs. 77500 | Rs. 71041 | Rs. 67813 | Rs. 58125 |
per Gram Gold | Rs. 7750 | Rs. 7104 | Rs. 6781 | Rs. 5813 |
per Ounce | Rs. 219700 | Rs. 201390 | Rs. 192238 | Rs. 164775 |
Most Popular
Comments are closed on this story.