Bullion Rates in Pakistan (Gold Prices), Dec 2, 2019
Bullion / Gold Price Today As on Mon, Dec 02 2019.
| Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
| Gold | XAU | 72,872 | 84,908 | 226,661 | |
| Palladium | XPD | 91,889 | 107,066 | 285,812 | |
| Platinum | XPT | 44,750 | 52,141 | 139,189 | |
| Silver | XAG | 845 | 984 | 2,627 |
| Gold Price in Pakistan As on Mon, Dec 02 2019. | ||||
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
| per Tola Gold | Rs. 84900 | Rs. 77824 | Rs. 74288 | Rs. 63675 |
| per 10 Gram | Rs. 72800 | Rs. 66733 | Rs. 63700 | Rs. 54600 |
| per Gram Gold | Rs. 7280 | Rs. 6673 | Rs. 6370 | Rs. 5460 |
| per Ounce | Rs. 206400 | Rs. 189199 | Rs. 180600 | Rs. 154800 |
Most Popular

China Yuan
Euro
Japanese Yen
Saudi Riyal
U.A.E Dirham
UK Pound Sterling
US Dollar











Comments are closed on this story.