Aaj English TV

Sunday, May 05, 2024  
26 Shawwal 1445  

Bullion Rates - 21 December 2017

-File Photo -File Photo

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Thu, Dec 21 2017.

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
   Gold 24K XAU 45,035 52,474 140,078
   Palladium XPD 36,581 42,622 113,781
   Platinum XPT 32,654 38,047 101,567
   Silver XAG 576 671 1,792
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce
  Australian Dollar AUD 532 620 1,654
  Canadian Dollar CAD 523 609 1,626
  Euro EUR 343 400 1,068
  Japanese Yen JPY 46,221 53,856 143,767
  U.A.E Dirham AED 1,497 1,744 4,655
  UK Pound Sterling GBP 305 355 949
  US Dollar USD 408 475 1,268

Comments are closed on this story.

Comments

Taboola

Taboola ads will show in this div