Gold Rate (Bullion Price)- March 17, 2020
—File PhotoBullion / Gold Price Today as on Tue, Mar 17 2020.
| Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
| Gold | XAU | 76,711 | 89,381 | 238,603 | |
| Palladium | XPD | 80,618 | 93,933 | 250,755 | |
| Platinum | XPT | 33,419 | 38,938 | 103,945 | |
| Silver | XAG | 659 | 768 | 2,050 |
| Gold Price in Pakistan as on Tue, Mar 17 2020. | ||||
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
| per Tola Gold | Rs. 89400 | Rs. 81949 | Rs. 78225 | Rs. 67050 |
| per 10 Gram | Rs. 76600 | Rs. 70216 | Rs. 67025 | Rs. 57450 |
| per Gram Gold | Rs. 7660 | Rs. 7022 | Rs. 6703 | Rs. 5745 |
| per Ounce | Rs. 217200 | Rs. 199099 | Rs. 190050 | Rs. 162900 |
Most Popular



















Comments are closed on this story.