Bullion Rates (Gold Prices) - Feb 13, 2020
Bullion / Gold Price Today As on Thu, Feb 13 2020.
| Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
| Gold | XAU | 78,049 | 90,940 | 242,764 | |
| Palladium | XPD | 118,426 | 137,986 | 368,353 | |
| Platinum | XPT | 47,987 | 55,913 | 149,260 | |
| Silver | XAG | 874 | 1,018 | 2,718 |
| Gold Price in Pakistan As on Thu, Feb 13 2020. | ||||
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
| per Tola Gold | Rs. 90900 | Rs. 83324 | Rs. 79538 | Rs. 68175 |
| per 10 Gram | Rs. 78000 | Rs. 71499 | Rs. 68250 | Rs. 58500 |
| per Gram Gold | Rs. 7800 | Rs. 7150 | Rs. 6825 | Rs. 5850 |
| per Ounce | Rs. 221100 | Rs. 202674 | Rs. 193463 | Rs. 165825 |
Most Popular

China Yuan
Euro
Japanese Yen
Saudi Riyal
U.A.E Dirham
UK Pound Sterling
US Dollar











Comments are closed on this story.