Bullion Rates (Gold Prices) - Jan 27, 2020
—File PhotoBullion / Gold Price Today As on Mon, Jan 27 2020.
| Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
| Gold | XAU | 78,513 | 91,480 | 244,206 | |
| Palladium | XPD | 120,378 | 140,260 | 374,425 | |
| Platinum | XPT | 49,793 | 58,017 | 154,876 | |
| Silver | XAG | 905 | 1,054 | 2,814 |
| Gold Price in Pakistan As on Mon, Jan 27 2020. | ||||
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
| per Tola Gold | Rs. 91500 | Rs. 83874 | Rs. 80063 | Rs. 68625 |
| per 10 Gram | Rs. 78400 | Rs. 71866 | Rs. 68600 | Rs. 58800 |
| per Gram Gold | Rs. 7840 | Rs. 7187 | Rs. 6860 | Rs. 5880 |
| per Ounce | Rs. 222300 | Rs. 203774 | Rs. 194513 | Rs. 166725 |
Most Popular
China Yuan
Euro
Japanese Yen
Saudi Riyal
U.A.E Dirham
UK Pound Sterling
US Dollar











Comments are closed on this story.