Bullion Rates (Gold Prices) - Jan 23, 2020
Bullion / Gold Price Today As on Thu, Jan 23 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 77,454 | 90,246 | 240,912 | |
Palladium | XPD | 122,106 | 142,273 | 379,798 | |
Platinum | XPT | 50,459 | 58,793 | 156,948 | |
Silver | XAG | 883 | 1,029 | 2,747 |
Gold Price in Pakistan As on Thu, Jan 23 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 90200 | Rs. 82683 | Rs. 78925 | Rs. 67650 |
per 10 Gram | Rs. 77400 | Rs. 70949 | Rs. 67725 | Rs. 58050 |
per Gram Gold | Rs. 7740 | Rs. 7095 | Rs. 6773 | Rs. 5805 |
per Ounce | Rs. 219400 | Rs. 201115 | Rs. 191975 | Rs. 164550 |
Most Popular
Comments are closed on this story.