Business
Bullion Rates (Gold Rates) - Jan 2, 2020
1 min read
—File PhotoBullion / Gold Price Today As on Thu, Jan 02 2020.
| Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
| Gold | XAU | 75,734 | 88,243 | 235,564 | |
| Palladium | XPD | 96,768 | 112,750 | 300,987 | |
| Platinum | XPT | 48,506 | 56,517 | 150,873 | |
| Silver | XAG | 890 | 1,037 | 2,768 |
| Gold Price in Pakistan As on Thu, Jan 02 2020. | ||||
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
| per Tola Gold | Rs. 88200 | Rs. 80849 | Rs. 77175 | Rs. 66150 |
| per 10 Gram | Rs. 75700 | Rs. 69391 | Rs. 66238 | Rs. 56775 |
| per Gram Gold | Rs. 7570 | Rs. 6939 | Rs. 6624 | Rs. 5678 |
| per Ounce | Rs. 214600 | Rs. 196715 | Rs. 187775 | Rs. 160950 |




China Yuan
Euro
Japanese Yen
Saudi Riyal
U.A.E Dirham
UK Pound Sterling
US Dollar











Comments are closed on this story.