Bullion Rates (Gold Prices) - Dec 26, 2019
Bullion / Gold Price Today As on Thu, Dec 26 2019.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 74,843 | 87,204 | 232,790 | |
Palladium | XPD | 94,029 | 109,559 | 292,467 | |
Platinum | XPT | 47,056 | 54,828 | 146,363 | |
Silver | XAG | 894 | 1,042 | 2,781 |
Gold Price in Pakistan As on Thu, Dec 26 2019. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 87200 | Rs. 79933 | Rs. 76300 | Rs. 65400 |
per 10 Gram | Rs. 74800 | Rs. 68566 | Rs. 65450 | Rs. 56100 |
per Gram Gold | Rs. 7480 | Rs. 6857 | Rs. 6545 | Rs. 5610 |
per Ounce | Rs. 212100 | Rs. 194424 | Rs. 185588 | Rs. 159075 |
Most Popular
Comments are closed on this story.