Bullion Rates (Gold Price) - Dec 17, 2019
—File PhotoBullion / Gold Price Today As on Tue, Dec 17 2019.
| Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
| Gold | XAU | 73,328 | 85,439 | 228,079 | |
| Palladium | XPD | 98,727 | 115,033 | 307,080 | |
| Platinum | XPT | 46,112 | 53,728 | 143,427 | |
| Silver | XAG | 847 | 987 | 2,634 |
| Gold Price in Pakistan As on Tue, Dec 17 2019 | ||||
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
| per Tola Gold | Rs. 85400 | Rs. 78283 | Rs. 74725 | Rs. 64050 |
| per 10 Gram | Rs. 73300 | Rs. 67191 | Rs. 64138 | Rs. 54975 |
| per Gram Gold | Rs. 7330 | Rs. 6719 | Rs. 6414 | Rs. 5498 |
| per Ounce | Rs. 207800 | Rs. 190482 | Rs. 181825 | Rs. 155850 |
Most Popular
China Yuan
Euro
Japanese Yen
Saudi Riyal
U.A.E Dirham
UK Pound Sterling
US Dollar











Comments are closed on this story.