Aaj English TV

Sunday, May 05, 2024  
26 Shawwal 1445  

Bullion Rates - 23 December 2017

-File Photo -File Photo

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Sat, Dec 23 2017.

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
   Gold 24K XAU 45,368 52,862 141,114
   Palladium XPD 37,105 43,233 115,410
   Platinum XPT 32,684 38,082 101,659
   Silver XAG 583 679 1,812
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce
  Australian Dollar AUD 531 618 1,651
  Canadian Dollar CAD 521 608 1,622
  Euro EUR 346 403 1,075
  Japanese Yen JPY 46,436 54,106 144,436
  U.A.E Dirham AED 1,505 1,754 4,682
  UK Pound Sterling GBP 307 357 954
  US Dollar USD 410 478 1,275

Comments are closed on this story.

Comments

Taboola

Taboola ads will show in this div