Aaj English TV

Sunday, May 05, 2024  
26 Shawwal 1445  

Bullion Rates - 22 December 2017

-File Photo -File Photo

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Fri, Dec 22 2017.

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
   Gold 24K XAU 45,054 52,495 140,135
   Palladium XPD 36,998 43,109 115,080
   Platinum XPT 32,477 37,841 101,017
   Silver XAG 575 669 1,787
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce
  Australian Dollar AUD 528 615 1,641
  Canadian Dollar CAD 519 604 1,613
  Euro EUR 344 400 1,069
  Japanese Yen JPY 46,134 53,754 143,497
  U.A.E Dirham AED 1,495 1,742 4,650
  UK Pound Sterling GBP 304 354 946
  US Dollar USD 407 474 1,266

 

Comments are closed on this story.

Comments

Taboola

Taboola ads will show in this div