Aaj English TV

Monday, May 06, 2024  
27 Shawwal 1445  

Bullion Rates - 20 December 2017

-File photo -File photo

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Wed, Dec 20 2017.

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
   Gold 24K XAU 44,946 52,369 139,800
   Palladium XPD 36,448 42,468 113,368
   Platinum XPT 32,561 37,939 101,278
   Silver XAG 574 669 1,785
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce
  Australian Dollar AUD 531 618 1,650
  Canadian Dollar CAD 523 609 1,627
  Euro EUR 343 400 1,067
  Japanese Yen JPY 45,902 53,484 142,774
  U.A.E Dirham AED 1,492 1,739 4,642
  UK Pound Sterling GBP 303 354 944
  US Dollar USD 406 474 1,264

Comments are closed on this story.

Comments

Taboola

Taboola ads will show in this div