Aaj English TV

Monday, May 06, 2024  
27 Shawwal 1445  

Bullion Rates - 19 December 2017

-File Photo -File Photo

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Tue, Dec 19 2017.

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
   Gold 24K XAU 44,624 51,994 138,798
   Palladium XPD 36,234 42,218 112,701
   Platinum XPT 32,175 37,489 100,076
   Silver XAG 570 665 1,774
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce
  Australian Dollar AUD 530 617 1,647
  Canadian Dollar CAD 522 608 1,624
  Euro EUR 344 401 1,071
  Japanese Yen JPY 45,705 53,254 142,161
  U.A.E Dirham AED 1,490 1,737 4,636
  UK Pound Sterling GBP 303 353 944
  US Dollar USD 406 473 1,262

Comments are closed on this story.

Comments

Taboola

Taboola ads will show in this div