Aaj English TV

Thursday, May 02, 2024  
23 Shawwal 1445  

Bullion Rates- 15 December 2017

-File Photo -File Photo

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Fri, Dec 15 2017.

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
   Gold 24K XAU 44,287 51,601 137,750
   Palladium XPD 36,464 42,487 113,419
   Platinum XPT 31,098 36,234 96,728
   Silver XAG 562 654 1,747
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce
  Australian Dollar AUD 526 613 1,636
  Canadian Dollar CAD 516 601 1,604
  Euro EUR 342 399 1,065
  Japanese Yen JPY 45,311 52,794 140,934
  U.A.E Dirham AED 1,481 1,726 4,607
  UK Pound Sterling GBP 300 350 934
  US Dollar USD 403 470 1,255

Comments are closed on this story.

Comments

Taboola

Taboola ads will show in this div