Aaj English TV

Monday, December 23, 2024  
20 Jumada Al-Akhirah 1446  

آج کے کرنسی ریٹ

چ
AUTHORISED DEALERS' RATES  FOR CURRENCY NOTES

=============================================

COUNTRY             SELLING            BUYING

=============================================

U.S.A                106.56            104.03

S.ARABIA              28.27             26.60

U.K                  142.71            139.34

JAPAN                0.9654            0.9420

EURO                 126.87            123.87

U.A.E                 29.01             26.59


-Copy Right Business Recorder

Exchange rates: buying and selling

Countries     Selling    Buying    Buying

               TT&OD   TT Clean  OD/T.CHQ

=========================================

U.S.A.         105.50    105.30    105.08

U.K.           141.30    141.03    140.74

EURO           125.61    125.38    125.12

CANADA          86.66     86.50     86.27

SWITZERLAND    109.47    109.27    108.98

AUSTRALIA       84.30     84.14     83.92

SWEDEN          13.32     13.29     13.26

JAPAN          0.9558    0.9540    0.9515

NORWAY          13.38     13.35     13.32

SINGAPORE       78.35     78.20     77.99

DENMARK         16.88     16.85     16.81

SAUDI ARABIA    28.13     28.08     28.00

HONG KONG       13.64     13.45     13.58

CHINA           16.48     16.45     16.41

KUWAIT         350.09    349.43    348.51

MALAYSIA        25.16     25.12     25.05

NEWZEALAND      76.29     76.15     75.95

QATAR           28.54     28.49     28.41

U.A.E.          28.72     28.67     28.59

KR WON         0.0931    0.0930    0.0927

THAILAND        3.191     3.185     3.177

=========================================