Gold Rate (Bullion Price) - Jun 20, 2020
Bullion / Gold Price Today as on Sat, Jun 20, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 93,626 | 109,090 | 291,215 | |
Palladium | XPD | 102,299 | 119,195 | 318,190 | |
Platinum | XPT | 43,996 | 51,262 | 136,845 | |
Silver | XAG | 946 | 1,102 | 2,942 |
Gold Price in Pakistan as on Sat, Jun 20 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 109100 | Rs. 100008 | Rs. 95463 | Rs. 81825 |
per 10 Gram | Rs. 93500 | Rs. 85708 | Rs. 81813 | Rs. 70125 |
per Gram Gold | Rs. 9350 | Rs. 8571 | Rs. 8181 | Rs. 7013 |
per Ounce | Rs. 265100 | Rs. 243007 | Rs. 231963 | Rs. 198825 |
Most Popular
Comments are closed on this story.