Gold Rate (Bullion Price) - Jun 18, 2020
Bullion / Gold Price Today as on Thu, Jun 18, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 91,971 | 107,161 | 286,067 | |
Palladium | XPD | 102,607 | 119,553 | 319,148 | |
Platinum | XPT | 43,883 | 51,131 | 136,493 | |
Silver | XAG | 932 | 1,086 | 2,898 |
Gold Price in Pakistan as on Thu, Jun 18, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 107200 | Rs. 98266 | Rs. 93800 | Rs. 80400 |
per 10 Gram | Rs. 91900 | Rs. 84241 | Rs. 80413 | Rs. 68925 |
per Gram Gold | Rs. 9190 | Rs. 8424 | Rs. 8041 | Rs. 6893 |
per Ounce | Rs. 260500 | Rs. 238790 | Rs. 227938 | Rs. 195375 |
Most Popular
Comments are closed on this story.