Gold Rate (Bullion Price) - Jun 12, 2020
Bullion / Gold Price Today as on Fri, Jun 12, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 92,094 | 107,305 | 286,450 | |
Palladium | XPD | 103,001 | 120,013 | 320,374 | |
Platinum | XPT | 43,583 | 50,782 | 135,561 | |
Silver | XAG | 937 | 1,092 | 2,914 |
Gold Price in Pakistan as on Fri, Jun 12, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 107300 | Rs. 98358 | Rs. 93888 | Rs. 80475 |
per 10 Gram | Rs. 92000 | Rs. 84333 | Rs. 80500 | Rs. 69000 |
per Gram Gold | Rs. 9200 | Rs. 8433 | Rs. 8050 | Rs. 6900 |
per Ounce | Rs. 260800 | Rs. 239065 | Rs. 228200 | Rs. 195600 |
Most Popular
Comments are closed on this story.