Gold Rate (Bullion Price) - Jun 04, 2020
Bullion / Gold Price Today as on Thu, Jun 04, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 89,984 | 104,846 | 279,887 | |
Palladium | XPD | 102,659 | 119,614 | 319,309 | |
Platinum | XPT | 44,126 | 51,414 | 137,248 | |
Silver | XAG | 928 | 1,081 | 2,887 |
Gold Price in Pakistan as on Thu, Jun 04, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 104800 | Rs. 96066 | Rs. 91700 | Rs. 78600 |
per 10 Gram | Rs. 89900 | Rs. 82408 | Rs. 78663 | Rs. 67425 |
per Gram Gold | Rs. 8990 | Rs. 8241 | Rs. 7866 | Rs. 6743 |
per Ounce | Rs. 254900 | Rs. 233657 | Rs. 223038 | Rs. 191175 |
Most Popular
Comments are closed on this story.