Gold Rate (Bullion Price) - Jun 03, 2020
Bullion / Gold Price Today as on Wed, Jun 03, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 91,639 | 106,774 | 285,034 | |
Palladium | XPD | 105,214 | 122,592 | 327,259 | |
Platinum | XPT | 44,770 | 52,165 | 139,253 | |
Silver | XAG | 952 | 1,109 | 2,961 |
Gold Price in Pakistan as on Wed, Jun 03, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 106800 | Rs. 97899 | Rs. 93450 | Rs. 80100 |
per 10 Gram | Rs. 91500 | Rs. 83874 | Rs. 80063 | Rs. 68625 |
per Gram Gold | Rs. 9150 | Rs. 8387 | Rs. 8006 | Rs. 6863 |
per Ounce | Rs. 259400 | Rs. 237782 | Rs. 226975 | Rs. 194550 |
Most Popular
Comments are closed on this story.