Gold Rate (Bullion Price) - May 09, 2020
Bullion / Gold Price Today as on Sat, May 09, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 87,395 | 101,829 | 271,833 | |
Palladium | XPD | 94,827 | 110,489 | 294,949 | |
Platinu | XPT | 39,644 | 46,191 | 123,308 | |
Silver | XAG | 795 | 926 | 2,471 |
Gold Price in Pakistan as on Sat, May 09, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 101800 | Rs. 93316 | Rs. 89075 | Rs. 76350 |
per 10 Gram | Rs. 87300 | Rs. 80024 | Rs. 76388 | Rs. 65475 |
per Gram Gold | Rs. 8730 | Rs. 8002 | Rs. 7639 | Rs. 6548 |
per Ounce | Rs. 247500 | Rs. 226873 | Rs. 216563 | Rs. 185625 |
Most Popular
Comments are closed on this story.