Gold Rate (Bullion Price) - May 06, 2020
Bullion / Gold Price Today as on Wed, May 06, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 87,517 | 101,971 | 272,213 | |
Palladium | XPD | 92,311 | 107,558 | 287,125 | |
Platinum | XPT | 39,387 | 45,892 | 122,509 | |
Silver | XAG | 775 | 903 | 2,412 |
Gold Price in Pakistan as on Wed, May 06, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 102000 | Rs. 93499 | Rs. 89250 | Rs. 76500 |
per 10 Gram | Rs. 87400 | Rs. 80116 | Rs. 76475 | Rs. 65550 |
per Gram Gold | Rs. 8740 | Rs. 8012 | Rs. 7648 | Rs. 6555 |
per Ounce | Rs. 247800 | Rs. 227148 | Rs. 216825 | Rs. 185850 |
Most Popular
Comments are closed on this story.