Gold Rate (Bullion Price) - May 05, 2020
Bullion / Gold Price Today as on Tue, May 05 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 87,437 | 101,878 | 271,963 | |
Palladium | XPD | 95,652 | 111,450 | 297,517 | |
Platinum | XPT | 39,431 | 45,943 | 122,646 | |
Silver | XAG | 763 | 889 | 2,374 |
Gold Price in Pakistan as on Tue, May 05, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 101900 | Rs. 93408 | Rs. 89163 | Rs. 76425 |
per 10 Gram | Rs. 87300 | Rs. 80024 | Rs. 76388 | Rs. 65475 |
per Gram Gold | Rs. 8730 | Rs. 8002 | Rs. 7639 | Rs. 6548 |
per Ounce | Rs. 247500 | Rs. 226873 | Rs. 216563 | Rs. 185625 |
Most Popular
Comments are closed on this story.