Gold Rate (Bullion Price) - April 20, 2020
Bullion / Gold Price Today as on Mon, Apr 20, 2020
| Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
| Gold | XAU | 88,449 | 103,058 | 275,113 | |
| Palladium | XPD | 114,542 | 133,460 | 356,272 | |
| Platinum | XPT | 40,761 | 47,493 | 126,782 | |
| Silver | XAG | 802 | 934 | 2,493 |
| Gold Price in Pakistan as on Mon, Apr 20, 2020 | ||||
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
| per Tola Gold | Rs. 103100 | Rs. 94508 | Rs. 90213 | Rs. 77325 |
| per 10 Gram | Rs. 88400 | Rs. 81033 | Rs. 77350 | Rs. 66300 |
| per Gram Gold | Rs. 8840 | Rs. 8103 | Rs. 7735 | Rs. 6630 |
| per Ounce | Rs. 250600 | Rs. 229715 | Rs. 219275 | Rs. 187950 |
Most Popular



















Comments are closed on this story.