Bullion Rates (Gold Prices) - Feb 19, 2020
Bullion / Gold Price Today As on Wed, Feb 19 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 79,444 | 92,565 | 247,103 | |
Palladium | XPD | 130,784 | 152,385 | 406,791 | |
Platinum | XPT | 49,428 | 57,591 | 153,740 | |
Silver | XAG | 905 | 1,054 | 2,815 |
Gold Price in Pakistan As on Wed, Feb 19 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 92600 | Rs. 84883 | Rs. 81025 | Rs. 69450 |
per 10 Gram | Rs. 79400 | Rs. 72783 | Rs. 69475 | Rs. 59550 |
per Gram Gold | Rs. 7940 | Rs. 7278 | Rs. 6948 | Rs. 5955 |
per Ounce | Rs. 225100 | Rs. 206340 | Rs. 196963 | Rs. 168825 |
Most Popular
Comments are closed on this story.