Bullion Rates (Gold Prices) - Jan 10, 2020
—File PhotoBullion / Gold Price Today As on Mon, Feb 10 2020.
| Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
| Gold | XAU | 77,969 | 90,847 | 242,516 | |
| Palladium | XPD | 115,238 | 134,270 | 358,435 | |
| Platinum | XPT | 48,060 | 55,998 | 149,487 | |
| Silver | XAG | 880 | 1,025 | 2,736 |
| Gold Price in Pakistan As on Mon, Feb 10 2020. | ||||
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
| per Tola Gold | Rs. 90800 | Rs. 83233 | Rs. 79450 | Rs. 68100 |
| per 10 Gram | Rs. 77900 | Rs. 71408 | Rs. 68163 | Rs. 58425 |
| per Gram Gold | Rs. 7790 | Rs. 7141 | Rs. 6816 | Rs. 5843 |
| per Ounce | Rs. 220800 | Rs. 202399 | Rs. 193200 | Rs. 165600 |
Most Popular
China Yuan
Euro
Japanese Yen
Saudi Riyal
U.A.E Dirham
UK Pound Sterling
US Dollar











Comments are closed on this story.