Bullion Rates (Gold Prices) - Feb 7, 2020
Gold Rate (Bullion Price) in Pakistan Rupee (PKR) As on Fri, Feb 07 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 77,852 | 90,710 | 242,150 | |
Palladium | XPD | 116,903 | 136,211 | 363,615 | |
Platinum | XPT | 47,933 | 55,850 | 149,092 | |
Silver | XAG | 885 | 1,031 | 2,752 |
Gold Price in Pakistan As on Fri, Feb 07 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 90700 | Rs. 83141 | Rs. 79363 | Rs. 68025 |
per 10 Gram | Rs. 77800 | Rs. 71316 | Rs. 68075 | Rs. 58350 |
per Gram Gold | Rs. 7780 | Rs. 7132 | Rs. 6808 | Rs. 5835 |
per Ounce | Rs. 220600 | Rs. 202215 | Rs. 193025 | Rs. 165450 |
Most Popular
Comments are closed on this story.