Bullion Rates (Gold Prices) - Feb 04, 2020
—File PhotoBullion / Gold Price Today As on Tue, Feb 04 2020.
| Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
| Gold | XAU | 78,267 | 91,193 | 243,441 | |
| Palladium | XPD | 115,228 | 134,259 | 358,404 | |
| Platinum | XPT | 48,200 | 56,160 | 149,920 | |
| Silver | XAG | 881 | 1,027 | 2,741 |
| Gold Price in Pakistan As on Tue, Feb 04 2020. | ||||
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
| per Tola Gold | Rs. 91200 | Rs. 83599 | Rs. 79800 | Rs. 68400 |
| per 10 Gram | Rs. 78200 | Rs. 71683 | Rs. 68425 | Rs. 58650 |
| per Gram Gold | Rs. 7820 | Rs. 7168 | Rs. 6843 | Rs. 5865 |
| per Ounce | Rs. 221700 | Rs. 203224 | Rs. 193988 | Rs. 166275 |
Most Popular
China Yuan
Euro
Japanese Yen
Saudi Riyal
U.A.E Dirham
UK Pound Sterling
US Dollar











Comments are closed on this story.