Bullion Rates (Gold Prices) - Jan 24, 2020
Bullion / Gold Price Today As on Fri, Jan 24 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 77,638 | 90,460 | 241,484 | |
Palladium | XPD | 120,899 | 140,867 | 376,044 | |
Platinum | XPT | 49,894 | 58,134 | 155,190 | |
Silver | XAG | 885 | 1,031 | 2,753 |
Gold Price in Pakistan As on Fri, Jan 24 2020. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 90500 | Rs. 82958 | Rs. 79188 | Rs. 67875 |
per 10 Gram | Rs. 77600 | Rs. 71133 | Rs. 67900 | Rs. 58200 |
per Gram Gold | Rs. 7760 | Rs. 7113 | Rs. 6790 | Rs. 5820 |
per Ounce | Rs. 220000 | Rs. 201665 | Rs. 192500 | Rs. 165000 |
Most Popular
Comments are closed on this story.