Bullion Rates (Gold Prices) - Jan 21, 2020
—File PhotoBullion / Gold Price Today As on Tue, Jan 21 2020.
| Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
| Gold | XAU | 77,875 | 90,737 | 242,222 | |
| Palladium | XPD | 124,594 | 145,172 | 387,538 | |
| Platinum | XPT | 50,782 | 59,170 | 157,953 | |
| Silver | XAG | 900 | 1,049 | 2,801 |
| Gold Price in Pakistan As on Tue, Jan 21 2020. | ||||
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
| per Tola Gold | Rs. 90700 | Rs. 83141 | Rs. 79363 | Rs. 68025 |
| per 10 Gram | Rs. 77800 | Rs. 71316 | Rs. 68075 | Rs. 58350 |
| per Gram Gold | Rs. 7780 | Rs. 7132 | Rs. 6808 | Rs. 5835 |
| per Ounce | Rs. 220600 | Rs. 202215 | Rs. 193025 | Rs. 165450 |
Most Popular
China Yuan
Euro
Japanese Yen
Saudi Riyal
U.A.E Dirham
UK Pound Sterling
US Dollar











Comments are closed on this story.