Bullion Rates (Gold Prices) - Jan 20, 2020
Bullion / Gold Price Today As on Mon, Jan 20 2020.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 77,434 | 90,223 | 240,849 | |
Palladium | XPD | 123,269 | 143,629 | 383,416 | |
Platinum | XPT | 50,763 | 59,147 | 157,893 | |
Silver | XAG | 895 | 1,043 | 2,784 |
Gold Price in Pakistan As on Mon, Jan 20 2020. |
||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 90200 | Rs. 82683 | Rs. 78925 | Rs. 67650 |
per 10 Gram | Rs. 77400 | Rs. 70949 | Rs. 67725 | Rs. 58050 |
per Gram Gold | Rs. 7740 | Rs. 7095 | Rs. 6773 | Rs. 5805 |
per Ounce | Rs. 219400 | Rs. 201115 | Rs. 191975 | Rs. 164550 |
Most Popular
Comments are closed on this story.