Bullion Rates (Gold Prices) - Dec 27, 2019
Bullion / Gold Price Today As on Fri, Dec 27 2019.
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 75,400 | 87,853 | 234,523 | |
Palladium | XPD | 94,442 | 110,040 | 293,753 | |
Platinum | XPT | 47,240 | 55,043 | 146,937 | |
Silver | XAG | 890 | 1,037 | 2,768 |
Gold Price in Pakistan As on Fri, Dec 27 2019. | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 87900 | Rs. 80574 | Rs. 76913 | Rs. 65925 |
per 10 Gram | Rs. 75300 | Rs. 69024 | Rs. 65888 | Rs. 56475 |
per Gram Gold | Rs. 7530 | Rs. 6902 | Rs. 6589 | Rs. 5648 |
per Ounce | Rs. 213500 | Rs. 195707 | Rs. 186813 | Rs. 160125 |
Most Popular
Comments are closed on this story.