Aaj English TV

Friday, May 03, 2024  
24 Shawwal 1445  

Bullion Rates - 16 December 2017

-File Photo -File Photo

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) as on Saturday, Dec 16 2017,

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
   Gold 24K XAU 44,313 51,631 137,830
   Palladium XPD 36,237 42,223 112,713
   Platinum XPT 31,556 36,768 98,153
   Silver XAG 567 660 1,763
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce
  Australian Dollar AUD 528 615 1,641
  Canadian Dollar CAD 518 604 1,612
  Euro EUR 343 399 1,066
  Japanese Yen JPY 45,410 52,910 141,243
  U.A.E Dirham AED 1,482 1,727 4,610
  UK Pound Sterling GBP 302 352 940
  US Dollar USD 404 470 1,255

 

Comments are closed on this story.

Comments

Taboola

Taboola ads will show in this div