Aaj English TV

Thursday, May 02, 2024  
23 Shawwal 1445  

Bullion Rates - 14 December 2017

-File Photo -File Photo

Bullion Rates (Gold Prices) in Pakistan Rupee (PKR) As on Thu, Dec 14 2017,

Metal Symbol PKR
for 10 Gm
PKR
for 1 Tola
PKR
for 1 Ounce
   Gold 24K XAU 44,302 51,619 137,797
   Palladium XPD 35,931 41,866 111,761
   Platinum XPT 31,323 36,497 97,428
   Silver XAG 567 661 1,764
Gold Rates in other Major Currencies
Currency Symbol 10 Gm 1 Tola 1 Ounce
  Australian Dollar AUD 528 615 1,641
  Canadian Dollar CAD 518 604 1,612
  Euro EUR 342 398 1,063
  Japanese Yen JPY 45,554 53,078 141,691
  U.A.E Dirham AED 1,486 1,731 4,622
  UK Pound Sterling GBP 301 351 937
  US Dollar USD 405 471 1,258

Comments are closed on this story.

Comments

Taboola

Taboola ads will show in this div