Pakistan Taekwondo Federation (PTF) is organizing 8th Korean Ambassador National Taekwondo Championship schedule to be held from 12 to 16 May 2012 at Liaquat Gymnasium, Pakistan Sports Board, Islamabad with the joint collaboration of Pakistan Navy and Islamabad Taekwondo Association. On the final day the Chief Guest in evening session are H.E Choong Joo Choi, Ambassador of Republic of Korea, Lt Gen ® Syed Arif Hassan, President Pakistan Olympic Association, Vice President Olympic Council of Asia. Pakistan Army defending Champion retain the title of said event by winning 19 X Gold, 2 X Silver and 1 X Bronze, whereas Pakistan WAPDA Stood 2nd Position and Pakistan Railway got third Position. The final results of completion championship are as under:-
MALE EVENT (KHYROGI CATEGORY)
FIN WEIGHT | ||||||||
Name | Department | Position | Points | |||||
Muhammad Umar | Army | First | 15 | |||||
Muhammad Faisal | Punjab | Second | 10 | |||||
Shahbaz Ali | Railway | Third | 06 | |||||
Awais Butt | WAPDA | Fourth | 04 | |||||
Zubair | FATA | Fifth | 02 | |||||
Faizan Majeed | Navy | Sixth | 01 | |||||
FLY WEIGHT | ||||||||
Name | Department | Position | Points | |||||
Saif Ullah | Army | First | 15 | |||||
Taufeeq | Railway | Second | 10 | |||||
Shafique | Gilgit Baltistan | Third | 06 | |||||
Sher Dil | WAPDA | Fourth | 04 | |||||
Adeeb | Navy | Fifth | 02 | |||||
M Shafqat | Police | Sixth | 01 | |||||
BANTAM WEIGHT | ||||||||
Name | Department | Position | Points | |||||
Muhammad Asfaq | Army | First | 15 | |||||
Arsalan Asad | FATA | Second | 10 | |||||
Saddam Khan | Balochistan | Third | 06 | |||||
Abdullah | Punjab | Fourth | 04 | |||||
Noor Ullah | Railway | Fifth | 02 | |||||
Abdul Qadir | KP | Sixth | 01 | |||||
FEATHER WEIGHT | ||||||||
Muhammad Bilal | WAPDA | First | 15 | |||||
Ali Raza | Army | Second | 10 | |||||
Mahmood Azmat | Police | Third | 06 | |||||
Fazal Islam | KP | Fourth | 04 | |||||
Usman Abid | Railway | Fifth | 02 | |||||
Gulbadin | FATA | Sixth | 01 | |||||
LIGHT WEIGHT | ||||||||
Naveed | WAPDA | First | 15 | |||||
Adeel Shah | Army | Second | 10 | |||||
Muhammad Arslan | HEC | Third | 06 | |||||
Ijaz | Gilgit Baltistan | Fourth | 04 | |||||
Shabbir | Navy | Fifth | 02 | |||||
Faheem ur Rehman | Railway | Sixth | 01 | |||||
WELTER WEIGHT | ||||||||
Afnan Shah | Army | First | 15 | |||||
Bilal Ahmed | WAPDA | Second | 10 | |||||
Hassan Asif | Railway | Third | 06 | |||||
Jan Sher | Balochistan | Fourth | 04 | |||||
Muhammad Arshad | Punjab | Fifth | 02 | |||||
Pervaz Ali | Police | Sixth | 01 | |||||
MIDDLE WEIGHT | ||||||||
Name | Department | Position | Points | |||||
Shah Adil | Army | First | 15 | |||||
Mubashir Nawaz | WAPDA | Second | 10 | |||||
Asad | Islamabad | Third | 06 | |||||
Abid Majeed | HEC | Fourth | 04 | |||||
Adeel Akhtar | Sindh | Fifth | 02 | |||||
Mujahid Hussain | Railway | Sixth | 01 | |||||
HEAVY WEIGHT | ||||||||
Sajjad | Army | First | 15 | |||||
Nasir Shah | WAPDA | Second | 10 | |||||
Adil Bin Tallat | Police | Third | 06 | |||||
M Asif | Balochistan | Fourth | 04 | |||||
Rashid | Sindh | Fifth | 02 | |||||
Tanveer | Punjab | Sixth | 01 | |||||
FEMALE EVENT (KHYROGI CATEGORY)
FIN WEIGHT | |||||
Name | Department | Position | Points | ||
Kiran Bano | Army | First | 15 | ||
Sumera | WAPDA | Second | 10 | ||
Naqash Hamdani | Sindh | Third | 06 | ||
Tanzeela | Navy | Fourth | 04 | ||
HIna Qureshi | HEC | Fifth | 02 | ||
Anam Shahzadi | KP | Sixth | 01 | ||
FLY WEIGHT | |||||
Name | Department | Position | Points | ||
Maham Aftab | Army | First | 15 | ||
Taiba Khan | WAPDA | Second | 10 | ||
Aqsa | Islamabad | Third | 06 | ||
Robina | Punjab | Fourth | 04 | ||
Mehreen Zafar | HEC | Fifth | 02 | ||
Aysha Noor | Sindh | Sixth | 01 | ||
BANTAM WEIGHT | |||||
Samia Naz | WAPDA | First | 15 | ||
Sonia Shahzadi | Islamabad | Second | 10 | ||
Anam Azhar | Navy | Third | 06 | ||
Sonia Khan | Punjab | Fourth | 04 | ||
Fiza Iqbal | Sindh | Fifth | 02 | ||
Meh ru Nisa | Army | Sixth | 01 | ||
FEATHER WEIGHT | |||||
Radika Jan | Army | First | 15 | ||
Madiha | WAPDA | Second | 10 | ||
Farseen | Sindh | Third | 06 | ||
Qurt ul Ain | Police | Fourth | 04 | ||
Saba | Punjab | Fifth | 02 | ||
Hanna Khalid | AJK | Sixth | 01 | ||
LIGHT WEIGHT | |||||
Name | Department | Position | Points | ||
Ghulam Fatima | WAPDA | First | 15 | ||
Noor Asfa | Railway | Second | 10 | ||
Hanna Khan | Sind | Third | 06 | ||
Komal | AJK | Fourth | 04 | ||
Farzana | Army | Fifth | 02 | ||
Rozina | Gilgit Baltistan | Sixth | 01 | ||
WELTER WEIGHT | |||||
Asia Batool | Army | First | 15 | ||
Ume Kalsoom | Railway | Second | 10 | ||
Rabia | Police | Third | 06 | ||
Rabia Noreen | Sindh | Fourth | 04 | ||
Nomi Kanwal | WAPDA | Fifth | 02 | ||
Neelofar | Islamabad | Sixth | 01 | ||
MIDDLE WEIGHT | |||||
Nusrat Mumtaz | WAPDA | First | 15 | ||
Sherash Aklhtar | HEC | Second | 10 | ||
Maria Iqbal | Army | Third | 06 | ||
Sabiha | KP | Fourth | 04 | ||
Shahzia | Punjab | Fifth | 02 | ||
Areeba | Sindh | Sixth | 01 | ||
HEAVY WEIGHT | |||||
Najia | Army | First | 15 | ||
HEC | Second | 10 | |||
POOMSAE COMPETITION
INDIVIDUAL FEMALE CATEGORY (14-20 YEARS) | ||||
S.No | Name | Dept | Pts | Posn |
1 | Maham Aftab | Army | 15 | 1st |
2 | Sophia | Railway | 10 | 2nd |
3 | Tayyaba Khan | WAPDA | 6 | 3rd |
4 | Mujeeba | Police | 4 | 4th |
5 | Humera | Gilgit Baltistan | 2 | 5th |
6 | Tayyaba | Punjab | 1 | 6th |
INDIVIDUAL FEMALE CATEGORY (21-30 YEARS) | ||||
S.No | Name | Dept | Pts | Posn |
1 | Mehr un NIsa | Army | 15 | 1st |
2 | Ume Kalsom | Railway | 10 | 2nd |
3 | Sumeria Fayyaz | WAPDA | 6 | 3rd |
4 | Muniba | Punjab | 4 | 4th |
5 | Syeda Jasiah | Sindh | 2 | 5th |
6 | Muniza Akram | HEC | 1 | 6th |
INDIVIDUAL MALE CATEGORY (14-20 YEARS) | ||||
S.No | Name | Dept | Pts | Posn |
1 | Shahbaz Ali | Army | 15 | 1st |
2 | Rashid Mahmood | Punjab | 10 | 2nd |
3 | Azeem | WAPDA | 6 | 3rd |
4 | Rafi Ullah | Balochistan | 4 | 4th |
5 | Abdul Wahab | Islamabad | 2 | 5th |
6 | Tallah | Railway | 1 | 6th |
INDIVIDUAL MALE CATEGORY (21-30 YEARS) | ||||
S.No | Name | Dept | Pts | Posn |
1 | Irshad Ali | Army | 15 | 1st |
2 | Yasir | Railway | 10 | 2nd |
3 | Razzaq Khan | KPK | 6 | 3rd |
4 | Umair Saleem | Punjab | 4 | 4th |
5 | Asad | Gilgit Baltistan | 2 | 5th |
6 | Asad Ali | Sindh | 1 | 6th |
INDIINDIVIDUAL MALE CATEGORY (30-40 YEARS) | ||||
S.No | Name | Dept | Pts | Posn |
1 | Arif Manzoor | Army | 15 | 1st |
2 | Altaf Aziz | Railway | 10 | 2nd |
3 | Asif | KP | 6 | 3rd |
4 | Amir Karim | Gilgit Baltistan | 4 | 4th |
5 | Tallah | Navy | 2 | 5th |
6 | Liaquat Ali | Punjab | 1 | 6th |
INDIINDIVIDUAL MALE CATEGORY (41-50 YEARS) | ||||
S.No | Name | Dept | Pts | Posn |
1 | Ramzan | Railway | 15 | 1st |
2 | Shabbir Adil | Police | 10 | 2nd |
3 | Khalid Saeed | WAPDA | 6 | 3rd |
4 | Yasir Abbas | KPK | 4 | 4th |
5 | Saleem Raza | Army | 2 | 5th |
6 | Rao Afsar | Punjab | 1 | 6th |
MEN/WOMEN (PAIR) CATEGORY (14 to 35 YEARS) | ||||
S.No | Name | Dept | Pts | Posn |
1 | Irshad & Mehr un Nisa | Army | 45 | 1st |
2 | Shafqat & Muniba Munawar | Punjab | 30 | 2nd |
3 | Azeem & Tayyaba | WAPDA | 18 | 3rd |
4 | Qayyum & Ume Kalsoom | Railway | 12 | 4th |
5 | Gufran & Mahreen | HEC | 6 | 5th |
6 | Zaid Khan & Jasiah Fatima | Sindh | 3 | 6th |
TEAM MEN CATEGORY (NO AGE LIMIT) | ||||
S.No | Name | Dept | Pts | Posn |
1 | Irshad, Abbas & Imran | Army | 45 | 1st |
2 | Raza, Asif & Yasir | KPK | 30 | 2nd |
3 | Azeem, Naeem & Asif | WAPDA | 18 | 3rd |
4 | Mustafa, Nazeer & Rafi Ullah | Balochistan | 12 | 4th |
5 | Umair, Rashid & Liaquat | Punjab | 6 | 5th |
6 | Gufran, Rehan & Gulshan | HEC | 3 | 6th |
TEAM WOMEN (NO AGE LIMIT) | ||||
S.No | Name | Dept | Pts | Posn |
1 | Mehr un Nisa, Maham & Radika Jan | Army | 45 | 1st |
2 | Samra, Tayyaba & Sumaira | WAPDA | 30 | 2nd |
3 | Urooj Zia, Aleena & Tayyaba | Punjab | 18 | 3rd |
4 | Sofia, Ume Kalsoom & Noor Asfa | Railway | 12 | 4th |
5 | Jasiah, Hannah Khan & Naqash | Sindh | 6 | 5th |
6 | Mehreen, Muniza & Rabia | HEC | 3 | 6th |
DETAIL OF MEDALS
DEPARTMENT | GOLD | SILVER | BRONZE | Posn |
ARMY | 19 | 2 | 1 | 1st |
WAPDA | 5 | 7 | 8 | 2nd |
RAILWAY | 1 | 7 | 4 | 3rd |
PUNJAB | - | 3 | 6 | 4th |
KP | - | 1 | 5 | |
POLICE | - | 1 | 5 | |
SINDH | - | - | 4 | |
HEC | - | 2 | 2 | |
ISLAMABAD | - | 1 | 2 | |
FATA | - | 1 | - | |
GILGIT BALTISTAN | - | - | 3 | |
BALOCHISTAN | - | - | 5 | |
NAVY | - | - | 2 | |
AJK | - | - | 1 |