Rs12.5b for Karachi’s ongoing mega projects
The Sindh government has allocated Rs12.5 billion under the mega schemes package for Karachi in the financial year 2023-24 budget.
Within this budget, as many as 20 ongoing mega schemes have been identified to receive financial support. While no new schemes have been proposed for the upcoming fiscal year, the focus remains on ensuring the timely completion of the existing projects.
The primary areas of concern addressed by these ongoing schemes include the rehabilitation of Karachi’s roads and drainage system.
The importance of well-maintained roads cannot be overstated in a city as vast and populous as Karachi. Many are of the view that the rehabilitation efforts will not only improve the overall connectivity and ease of transportation but also contribute to reducing traffic congestion and enhancing road safety.
Furthermore, the drainage system in Karachi has long been a matter of concern, especially during monsoon seasons when heavy rainfall often leads to flooding in low-lying areas.
The allocated funds will be utilised to enhance the existing drainage infrastructure, mitigating the risks associated with urban flooding and ensuring the safety of the citizens. It includes the rehabilitation of the stormwater drain in Karachi phase-II, the rehabilitation of Nehar-e-Khayam, and the rehabilitation of the existing sewerage system of Manzoor colony in District East.
In addition to the road and drainage projects, the budget also includes provisions for the construction of key civic amenities. One such project is the establishment of a civic centre at the Mula Fazal Auditorium Hall Chakiwara Road Liyari. This initiative aims to streamline the bureaucratic processes and provide a one-stop solution for various government-related matters.
The budget has also set aside funds for the construction of Bakhtiari youth centre as a sports complex and the construction of FB Area’s Allama Iqbal Park in the District Central.
Furthermore, the budget includes plans for the construction of the Korangi Causeway Bridge and an underpass at the Johar Chowrangi intersection. These infrastructure projects are expected to reduce bottlenecks on the roads and enhance overall connectivity within the city.
Mega schemes
S.No | Mega schemes | Location | Estimated cost (Rs in millions) | Estimated expenditure upto June 2023 (Rs in millions) | Allocation for 2023-24 (Rs in millions) |
---|---|---|---|---|---|
1 | Rehabillitation of various Roads and Allied works at SITE | District Keamari | 2393.949 | 2389.067 | 3.882 |
2 | Rehabillitation of Sharah-e-Noor Jehan | District Central | 3367.735 | 1303.829 | 2063.906 |
3 | Rehabilitation of Road from Shershah chowk to Mirza Adam Khan Road intersection | District South | 901.58 | 348.574 | 553.006 |
4 | Rehabilitation of Road from Café piyala to Rashid Minhas Road | District central | 902.131 | 489.333 | 412.798 |
5 | Reconstruction of Rafique Shaheed Road and Kala Pul Road from Shahr-e-Faisal to Main Korangi Road | District Malir | 526.266 | 208.461 | 317.807 |
6 | Rehabilitation & widening of Road from Razaqabad to Sheedi Goth Power house | District Malir | 307.539 | 209.335 | 98.204 |
7 | Rehabilitation of internal roads in surrounding Areas of Dr. ruth Pfau Civil Hospital | District South | 258.144 | 184.55 | 73.149 |
8 | Rehabilitation of Chakiwara Road, Mehrab Khan Essa Road and Tennery Road | Liyari Town | 1500 | 866.454 | 633.546 |
9 | Construction of Flyover and Underpass at Johar Chowrangi intersection | District East | 4225.601 | 2046.3 | 2179.301 |
10 | Rehabilitation of water supply and sewerage system including E&M installation of pumping station of Each District Karachi | Karachi | 789.127 | 398.509 | 390.618 |
11 | Constrution of Allama Iqbal Park at F.B Area | District Central | 250 | 0 | 250 |
12 | Construction of Civic center at Mula Fazal Auditorium Hall, Chawkiwara Road | District South | 434.627 | 181.472 | 253.155 |
13 | Reconstruction of Syed Raees Ahmed Jafri Road | District central | 712.93 | 374.5 | 338.43 |
14 | Rehabilitation of Storm Water Drain i n Karachi Phase-II | Karachi | 999.967 | 125 | 874.967 |
15 | Rehabilitation of Nehra-e-Khayam | District South | 499.993 | 0 | 124.998 |
16 | Construction of Dual Carriageway Road from Nasir Brohi Hotel towards Mubarak village upto Coast Guard Picket | District Keamari | 440.85 | 0 | 220.425 |
17 | Construction of Sport Complex - Bakhtiyari Youth Center | District central | 599.7 | 0 | 599.7 |
18 | Rehabilitaion of Main Road in Sachal Goth | District East | 299.916 | 0 | 74.98 |
19 | Rehabilitaion of existing sewerage system, Manzoor Colony | District East | 246.51 | 0 | 61.628 |
20 | Construction of Korangi Causeway Bridge | District Korangi | 4677.551 | 0 | 3000 |
Total | 24334.116 | 9125.384 | 12524.5 |
For the latest news, follow us on Twitter @Aaj_Urdu. We are also on Facebook, Instagram and YouTube.
Comments are closed on this story.