Who will get how much in next year’s budget
Documents show department-wise breakdown
The Federal Government has laid out a summary of its annual plan, detailing the amounts allocated to each governmental department, according to documents seen by Aaj News.
Here are the highlights, all amounts are in Rupees (millions).
Department | Allocation in 2023-24 |
---|---|
Aviation | 5,450 |
Cabinet Division | 90,120 |
Climate Change Division | 4,050 |
Higher Education Commission | 59,700 |
Defence Division | 3,400 |
Human Rights Division | 814 |
National Food Security and Research | 8,850 |
National Heritage and Culture | 540 |
Pakistan Atomic Energy Commission | 26,100 |
Poverty Alleviation Division | 500 |
Religious Affairs Division | 800 |
Railways Division | 33,000 |
Science and Technology Division | 8,000 |
SUPARCO | 6,900 |
National Highway Authority | 157,500 |
Power Division | 54,550 |
For the latest news, follow us on Twitter @Aaj_Urdu. We are also on Facebook, Instagram and YouTube.
live coverage budget 2023 24
Most Popular
Comments are closed on this story.