Medicine prices could increase by over 300%
A tense tug of war between the pharmaceutical industry on one side and the health ministry and DRAP on the other is likely to end soon, with a steep increase in the price of medicines.
A summary forwarded to the to the federal cabinet by the authorities contains the names of 119 medicines that will become expensive by up to 368%.
Although the names of all medicines have not been revealed yet, some commonly sold medicine and their expected prices are given below.
Medicine | Old Price | New Price |
---|---|---|
Typhim Vi Injection | 687 | 1632 |
Chloroquine phosphate 80mg tablet | 431 | 1323 |
Chloroquine Phosphate tablet | 351 | 820 |
Naltrexon 50mg tab | 665 | 2084 |
Phenylehirne | 26 | 73 |
Glycine Irrigation solution | 364 | 755 |
Human Chorionic Gonadotropin Injection | 1225 | 2941 |
Anti T.B Tablet | 1242 | 1762 |
Fenofibrate capsule 200mg | 135 | 422 |
Lithium Carbonate 400mg | 625 | 1913 |
Immunorho 300mcg injection | 4375 | 11687 |
Jadelle Sine Inserter 75mg implant | 1756 | 4486 |
The increases come following record inflation driven by rising dollar rates and petrol prices.
For the latest news, follow us on Twitter @Aaj_Urdu. We are also on Facebook, Instagram and YouTube.
Comments are closed on this story.