Foreign exchange rates
For Monday Aug 29, 2022
The Exchange Rates Committee of Financial Markets Association of Pakistan issued the following exchange rates bulletin, here on Monday.
CONVERSION RATES FOR AUGUST 29, 2022 FOR FOREIGN CURRENCY FOR FORWARD COVER FOR DEPOSITS (EXCLUDING FE 25 DEPOSITS)
SBP SETTLEMENT VALUE DATE AUGUST 31, 2022
Rupees | ||
---|---|---|
USD | 220.5673 | |
GBP | 259.9606 | |
EUR | 219.9056 | |
JPY | 1.6096 |
NBP Exchange Rates: The Treasury Management Division of National Bank of Pakistan (NBP) on Monday issued the following exchange rates.
CURRENCY | SYMBOL | TT Selling | TT Buying |
---|---|---|---|
U.S DOLLAR | USD | 220.95 | 220.45 |
EURO | EUR | 219.77 | 219.28 |
JAPANESE YEN | JPY | 1.5943 | 1.5907 |
BRITISH POUND | GBP | 257.79 | 257.21 |
SWISS FRANC | CHF | 228.05 | 227.53 |
CANADIAN DOLLAR | CAD | 169.26 | 168.88 |
AUSTRALIAN DOLAR | AUD | 151.54 | 151.20 |
SWEDISH KRONA | SEK | 20.84 | 20.79 |
NORWEGIAN KRONE | NOK | 22.53 | 22.48 |
DANISH KRONE | DKK | 29.49 | 29.42 |
NEWZEALAND DOLLAR | NZD | 135.15 | 134.85 |
SINGAPORE DOLLAR | SGD | 157.98 | 157.62 |
HONGKONG DOLLAR | HKD | 28.26 | 28.20 |
KOREAN WON | KRW | 0.1639 | 0.1635 |
CHINESE YUAN | CNY | 32.08 | 32.00 |
MALAYSIAN RINGGIT | MYR | 49.26 | 49.15 |
THAI BAHT | THB | 06.07 | 06.06 |
U.E.A DIRHAM | AED | 60.58 | 60.45 |
SAUDI RIYAL | SAR | 58.87 | 58.74 |
QATAR RIYAL | QAR | 60.70 | 60.56 |
KUWAITI DINAR | KWD | 719.00 | 717.38 |
For the latest news, follow us on Twitter @Aaj_Urdu. We are also on Facebook, Instagram and YouTube.
foreign exchange rate
Most Popular
Comments are closed on this story.