List of PSP candidates for Karachi District West local government election
Orangi, Mominabad and Manghopir
Town | UC No. | Chairman | Vice Chairman |
---|---|---|---|
ORANGI TOWN | 1 | SHAHBAZ | AYAZ AHMED |
2 | EHTISHAM-U-ZAMAN | KAMRAN | |
3 | WAHEED DAR | FAROOQ ALI | |
4 | QARI SHAFQAT MEHMOOD KASHMIRI | MUHAMMAD ALI HAFEEZ | |
5 | MUHAMMAD KAMRAN | EHTISHAM | |
6 | NASEEM KHAN | QAISER | |
7 | NIYAZ HUSSAIN | WASEEM | |
8 | MUHAMMAD SALEEM | SHAHZAD | |
MOMIN ABAD | 1 | NAVEED SIDDIQI | ANWER SALAH UDDIN |
2 | KHURSHEED | ANWER SALAH UDDIN | |
3 | IMRAN ZAMAN | ANSAR MEHMOOD ABBASI | |
4 | RAZA HUSSAIN | SYED QURBAN ALI SHAHID | |
5 | RAHMAT ZADA | ZIA UR REHMAN | |
6 | OWAIS AHMED | IMRAN ZAMAN | |
7 | SALEEM UDDIN | MUHAMMAD SHAH | |
8 | IMRAN ZAMAN | ANSAR MEHMOOD ABBASI | |
9 | MUHAMMAD KASHIF | NASEER AHMED | |
MANGHOPIR | 1 | Not updated | Not updated |
2 | Not updated | Not updated | |
3 | Not updated | Not updated | |
4 | Not updated | Not updated | |
5 | ASIF MALIK | JAMAL UDDIN | |
6 | AHMED QARI | MUHAMMAD SALEEM | |
7 | ZUBAIDA AHMED | M. EJAZ | |
8 | ABDUL LATIF | ARMAN QURESHI | |
9 | M. ABBAS | M. USMAN | |
10 | MUHAMMAD USMAN | M. ATA NABI | |
11 | NOOR AHMED | M. HANIF | |
12 | MUHAMMAD RAHIL KHAN | MUHAMMAD SHAKIR | |
13 | Not updated | Not updated | |
14 | NAWAZ SHARIF | HAJI ANWER ALI | |
15 | Not updated | Not updated | |
16 | Not updated | Not updated |
For the latest news, follow us on Twitter @Aaj_Urdu. We are also on Facebook, Instagram and YouTube.
sindh
Most Popular
Comments are closed on this story.