Foreign Exchange rates for June 15, 2022
Updated at 9:43am
The Treasury Management Division of the National Bank of Pakistan (NBP) issued on Wednesday the following exchange rates:
CURRENCY | SYMBOL | Selling | Buying |
---|---|---|---|
U.S DOLLAR | USD | 205.65 | 205.15 |
EURO | EUR | 215.20 | 214.68 |
JAPANESE YEN | JPY | 1.5228 | 1.5191 |
BRITISH POUND | GBP | 247.32 | 246.72 |
SWISS FRANC | CHF | 205.80 | 205.30 |
CAN DOLLAR | CAD | 158.83 | 158.45 |
AUS DOLLAR | AUD | 142.17 | 141.82 |
SWEDISH KRONA | SEK | 20.35 | 20.30 |
NOR KRONE | NOK | 20.62 | 20.57 |
DANISH KRONE | DKK | 28.88 | 28.80 |
NZ DOLLAR | NZD | 128.27 | 127.96 |
S’PORE DOLLAR | SGD | 147.81 | 147.45 |
HK DOLLAR | HKD | 26.30 | 26.23 |
KOREAN WON | KRW | 0.1592 | 0.1588 |
CHINESE YUAN | CNY | 30.73 | 30.65 |
RINGGIT | MYR | 46.56 | 46.45 |
THAI BAHT | THB | 05.87 | 05.85 |
U.E.A DIRHAM | AED | 56.39 | 56.25 |
SAUDI RIYAL | SAR | 54.88 | 54.75 |
QATAR RIYAL | QAR | 56.50 | 56.36 |
KUWAITI DINAR | KWD | 669.74 | 668.11 |
For the latest news, follow us on Twitter @Aaj_Urdu. We are also on Facebook, Instagram and YouTube.
USA
currency rates
forex
Most Popular
Comments are closed on this story.