Gold Rate (Bullion Price) - Jun 17 2020
Bullion / Gold Price Today as on Wed, Jun 17 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 91,830 | 106,996 | 285,627 | |
Palladium | XPD | 102,635 | 119,587 | 319,237 | |
Platinum | XPT | 43,863 | 51,108 | 136,432 | |
Silver | XAG | 930 | 1,083 | 2,891 |
Gold Price in Pakistan as on Wed, Jun 17 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 107000 | Rs. 98083 | Rs. 93625 | Rs. 80250 |
per 10 Gram | Rs. 91700 | Rs. 84058 | Rs. 80238 | Rs. 68775 |
per Gram Gold | Rs. 9170 | Rs. 8406 | Rs. 8024 | Rs. 6878 |
per Ounce | Rs. 260000 | Rs. 238332 | Rs. 227500 | Rs. 195000 |
Most Popular
Comments are closed on this story.