Gold Rate (Bullion Price) - Jun 16, 2020
Bullion / Gold Price Today as on Tue, Jun 16, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 91,808 | 106,971 | 285,558 | |
Palladium | XPD | 103,527 | 120,625 | 322,009 | |
Platinum | XPT | 44,065 | 51,343 | 137,059 | |
Silver | XAG | 926 | 1,079 | 2,881 |
Gold Price in Pakistan as on Tue, Jun 16, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 107000 | Rs. 98083 | Rs. 93625 | Rs. 80250 |
per 10 Gram | Rs. 91700 | Rs. 84058 | Rs. 80238 | Rs. 68775 |
per Gram Gold | Rs. 9170 | Rs. 8406 | Rs. 8024 | Rs. 6878 |
per Ounce | Rs. 260000 | Rs. 238332 | Rs. 227500 | Rs. 195000 |
Most Popular
Comments are closed on this story.