Gold Rate (Bullion Price) - Jun 10, 2020
Bullion / Gold Price Today as on Wed, Jun 10, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 90,439 | 105,376 | 281,300 | |
Palladium | XPD | 103,001 | 120,013 | 320,375 | |
Platinum | XPT | 44,208 | 51,510 | 137,505 | |
Silver | XAG | 933 | 1,087 | 2,901 |
Gold Price in Pakistan as on Wed, Jun 10, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 105400 | Rs. 96616 | Rs. 92225 | Rs. 79050 |
per 10 Gram | Rs. 90300 | Rs. 82774 | Rs. 79013 | Rs. 67725 |
per Gram Gold | Rs. 9030 | Rs. 8277 | Rs. 7901 | Rs. 6773 |
per Ounce | Rs. 256000 | Rs. 234665 | Rs. 224000 | Rs. 192000 |
Most Popular
Comments are closed on this story.