Gold Rate (Bullion Price) - Jun 08, 2020
—File PhotoBullion / Gold Price Today as on Mon, Jun 08, 2020
| Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
| Gold | XAU | 88,786 | 103,451 | 276,161 | |
| Palladium | XPD | 103,614 | 120,728 | 322,282 | |
| Platinum | XPT | 43,521 | 50,709 | 135,368 | |
| Silver | XAG | 924 | 1,077 | 2,875 |
| Gold Price in Pakistan as on Mon, Jun 08 2020 | ||||
| Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
| per Tola Gold | Rs. 103500 | Rs. 94874 | Rs. 90563 | Rs. 77625 |
| per 10 Gram | Rs. 88700 | Rs. 81308 | Rs. 77613 | Rs. 66525 |
| per Gram Gold | Rs. 8870 | Rs. 8131 | Rs. 7761 | Rs. 6653 |
| per Ounce | Rs. 251500 | Rs. 230540 | Rs. 220063 | Rs. 188625 |
Most Popular


















Comments are closed on this story.