Gold Rate (Bullion Price) - Jun 06, 2020
Bullion / Gold Price Today As on Sat, Jun 06, 2020
Metal | Symbol | PKR for 10 Gm |
PKR for 1 Tola |
PKR for 1 Ounce |
|
Gold | XAU | 88,441 | 103,048 | 275,086 | |
Palladium | XPD | 103,826 | 120,975 | 322,942 | |
Platinum | XPT | 43,108 | 50,228 | 134,083 | |
Silver | XAG | 915 | 1,066 | 2,845 |
Gold Price in Pakistan As on Sat, Jun 06, 2020 | ||||
Gold Rate | 24K Gold | 22K Gold | 21K Gold | 18K Gold |
per Tola Gold | Rs. 103000 | Rs. 94416 | Rs. 90125 | Rs. 77250 |
per 10 Gram | Rs. 88300 | Rs. 80941 | Rs. 77263 | Rs. 66225 |
per Gram Gold | Rs. 8830 | Rs. 8094 | Rs. 7726 | Rs. 6623 |
per Ounce | Rs. 250300 | Rs. 229440 | Rs. 219013 | Rs. 187725 |
Most Popular
Comments are closed on this story.